Features:
Entry Age (Last Birthday) | Minimum : 5 Years Maximum : 65 Years |
Maturity Age (Last Birthday) | Minimum : 18 Years Maximum : 75 Years |
Policy Term | 10, 15, 20, 25 And 30 Years |
Premium Paying Term | Regular Premium: Same As Policy Term Limited Premium: 5/ 7/ 10 Years |
Sum Assured | Minimum : For Entry Age Below 45 Years - Ap × Higher Of (10, 0.5 × Pt) For Entry Age Of 45 Years And Above - Ap × Higher Of (7, 0.25 × Pt) Top-Up: For Age Of Entry Below 45 Years: Top-Up Premium × 1.25 For Age Of Entry 45 Years And Above: Top-Up Premium × 1.10 Maximum: Regular And Limited Pay: For Entry Age Below 45 Years - Ap × 25 For Entry Age 45 Years And Above - Ap × 20 Top-Up: Top-Up Premium × 5 |
Premium Payment Frequency | Monthly, Quarterly, Semi-Annually Or Annually |
Basic Premium | Minimum Rs. 25,000, If Paid Annually Minimum Rs.18,000, If Paid Semi-Annually Minimum Rs.9,000, If Paid Quarterly Minimum Rs.3500, If Paid Monthly Minimum Rs. 5000, For Top-Ups Maximum: No Limit |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved