Features:
Entry Age (Last Birthday) | Minimum : 5 Years Maximum : 65 Years |
Maturity Age (Last Birthday) | Minimum : 18 Years Maximum : 75 Years |
Policy Term | For Age Of Entry Below 45 Years: 10, 15, And 20 Years For Age Of Entry 45 Years And Above: 10 Years |
Premium Paying Term | Single Pay |
Sum Assured | Minimum Sum Assured For Age Of Entry Below 45 Years: Sp x 1.25 For Age Of Entry 45 Years And Above: Sp x 1.10 Top-Ups: For Age Below 45 Years At The Time Of Top-Up Payment: Top-Up Premium × 1.25 For Age 45 Years And Above At The Time Of Top-Up Payment: Top-Up Premium × 1.10 Maximum Sum Assured Sp × 10 Top-Ups: Top Up Premium × 10 Single Premium Is Abbreviated As Sp |
Premium Payment Frequency | Single |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved