Features:
Age At Entry | Minimum – 18 Years Age Last Birthday Maximum – 65 Years Age Last Birthday |
Premium Paying Term | Life Cover: Single Pay Limited Pay: 5,10,15,20,25 Years Regular Pay Life And Basic Health Cover & Life And Comprehensive Cover: Regular Pay |
Policy Term | Life Cover: Minimum 10, Maximum 62 Years Life And Basic Health & Life And Comprehensive Health: Minimum 10, Maximum 40 Years |
Maximum Maturity Age | Life Cover:: 80 Years Life And Basic Health & Life And Comprehensive Health: 75 Years |
Minimum Sum Assured | Minimum Sum Assured : Base Sum Assured: Rs 25,00,000 Critical Illness Sum Assured: Rs 500,000 |
Minimum Annual Premium | Minimum Annual Premium : Rs. 3,000 |
Premium Payment Frequency | Single Pay : Single Other Pay : Only Annual Premium Payment Mode Is Available Under This Product. |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved