Features:
Life Cover | Life Cover With Critical Illness Options | |
Minimum age at entry | 18 years | 18 years |
Maximum age at entry | 65 years | 65 years |
Maximum Maturity age | 85 years | 75 years |
Minimum Sum Assured | Rs. 10,00,000 | Rs. 10,00,000 |
Maximum Sum Assured | Subject to Underwriting | Life Cover: Subject to Underwriting Critical Illness: Rs. 1,00,00,000 |
Policy Term | Fixed: 10, 15, 20, 25 years To Age: 60, 65, 75, 85 years |
Same as Policy Term of Life Cover |
Premium Payment Term | Regular Pay: Same as Policy Term | Regular Pay: Same as Policy Term |
Premium Payment Modes | Annual, Semi-Annual, Quarterly$ & Monthly$ | Annual, Semi-Annual, Quarterly$ & Monthly$ |
The Sum Assured for Critical Illness has to be equal to or less than the Sum Assured of Life Cover. It cannot exceed the Sum Assured for the Life Cover. | ||
Please note, the Life Cover with Critical Illness option is only available for Policy Terms - 10, 15, 20, 25, To Age 60 and To Age 65 years. | ||
Payable through ECS only |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved