Highlights:
Criteria | Minimum / Maximum | Wealthsurance Growth Insurance Plan SP |
Age at entry | Minimum | Maximum |
1 month completed | 70 years | |
Age at maturity | Minimum | Maximum |
18 years | 75 years | |
Policy term | Fixed options | 5 years /10 years /15 years / 20 years / 25 years Subject to minimum and maximum maturity age as mentioned above |
Premium payment term | Single premium | |
Premium | Minimum | Maximum |
Rs 25,000 | No Limit (subject to underwriting) | |
Sum assured | Minimum | Maximum |
Basic sum assured For age at entry below 45 years 1.25 times the single premium For age at entry of 45 years and above 1.10 times the single premium |
For age at maturity up to 48 years 10 times single premium For age at maturity greater than 48 Age at entry less than 45: 1.25 times single premium Age at entry equal or greater than 45 : 1.10 times single premium |